Data-driven rankings
GLP-1 State Affordability Rankings
Which states make GLP-1 most affordable with commercial insurance + savings card? Ranked by our Affordability Score™ algorithm — unique to MetaDose.
| Rank | State | Score | Est. monthly | List price | Compounded from |
|---|---|---|---|---|---|
| #1 | Alabama | 98/100 | $25–$94 | $911 | $187 |
| #2 | Alaska | 98/100 | $25–$106 | $1,027 | $211 |
| #3 | Arizona | 98/100 | $25–$100 | $969 | $199 |
| #4 | Arkansas | 98/100 | $25–$94 | $911 | $187 |
| #5 | California | 98/100 | $25–$106 | $1,027 | $211 |
| #6 | Colorado | 98/100 | $25–$106 | $1,027 | $211 |
| #7 | Connecticut | 98/100 | $25–$106 | $1,027 | $211 |
| #8 | Delaware | 98/100 | $25–$100 | $969 | $199 |
| #9 | Florida | 98/100 | $25–$100 | $969 | $199 |
| #10 | Georgia | 98/100 | $25–$100 | $969 | $199 |
Highest list-price states (budget extra)
| #50 | Wyoming | 98/100 | $969/mo list |
| #49 | Wisconsin | 98/100 | $969/mo list |
| #48 | West Virginia | 98/100 | $911/mo list |
| #47 | Washington | 98/100 | $1,027/mo list |
| #46 | Virginia | 98/100 | $969/mo list |